Projects:Test wireless: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! Service !! Channel !! Frequency !! Offset_TX !! Mode_BW !! Designated_User !! Access_PrivacyCode !! NotesNotesNotes !! Emission | ! Service !! Channel !! Frequency !! Offset_TX !! Mode_BW !! Designated_User !! Access_PrivacyCode !! NotesNotesNotes !! Emission | ||
|- | |- | ||
| GMRS || 1 || 462.5625 || || 20 kHz || General Public || || Public Radio comms || 11K2F3E | | GMRS || 1 || 462.5625 || || FM, 20 kHz || General Public || || Public Radio comms || 11K2F3E | ||
|- | |- | ||
| GMRS || 2 || 462.5875 || || 20 kHz || All Campers || CTCSS 123.0 || Camp Radio comms A || 11K2F3E | | GMRS || 2 || 462.5875 || || FM, 20 kHz || All Campers || CTCSS 123.0 || Camp Radio comms A || 11K2F3E | ||
|- | |- | ||
| GMRS || 3 || 462.6125 || || 20 kHz || || || || 11K2F3E | | GMRS || 3 || 462.6125 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 4 || 462.6375 || || 20 kHz || || || || 11K2F3E | | GMRS || 4 || 462.6375 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 5 || 462.6625 || || 20 kHz || || || || 11K2F3E | | GMRS || 5 || 462.6625 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 6 || 462.6875 || || 20 kHz || || || || 11K2F3E | | GMRS || 6 || 462.6875 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 7 || 462.7125 || || 20 kHz || || || || 11K2F3E | | GMRS || 7 || 462.7125 || || FM, 20 kHz || || DCS 734, std. || || 11K2F3E | ||
|- | |- | ||
| FRS || 8 || 467.5625 || || 12.5 kHz || Camp Kids || || Kids radio comms A || 11K2F3E | | FRS || 8 || 467.5625 || || FM, 12.5 kHz || Camp Kids || || Kids radio comms A || 11K2F3E | ||
|- | |- | ||
| FRS || 9 || 467.5875 || || 12.5 kHz || Camp Kids || || Kids radio comms B || 11K2F3E | | FRS || 9 || 467.5875 || || FM, 12.5 kHz || Camp Kids || || Kids radio comms B || 11K2F3E | ||
|- | |- | ||
| FRS || 10 || 467.6125 || || 12.5 kHz || || || || 11K2F3E | | FRS || 10 || 467.6125 || || FM, 12.5 kHz || || || || 11K2F3E | ||
|- | |- | ||
| FRS || 11 || 467.6375 || || 12.5 kHz || || || || 11K2F3E | | FRS || 11 || 467.6375 || || FM, 12.5 kHz || || || || 11K2F3E | ||
|- | |- | ||
| FRS || 12 || 467.6625 || || 12.5 kHz || || || || 11K2F3E | | FRS || 12 || 467.6625 || || FM, 12.5 kHz || || || || 11K2F3E | ||
|- | |- | ||
| FRS || 13 || 467.6875 || || 12.5 kHz || || || || 11K2F3E | | FRS || 13 || 467.6875 || || FM, 12.5 kHz || || || || 11K2F3E | ||
|- | |- | ||
| FRS || 14 || 467.7125 || || 12.5 kHz || RF Palace || || Foxhunt Transmitter || 11K2F3E | | FRS || 14 || 467.7125 || || FM, 12.5 kHz || RF Palace || || Foxhunt Transmitter || 11K2F3E | ||
|- | |- | ||
| GMRS || 15 || 462.5500 || || 20 kHz || || || || 11K2F3E | | GMRS || 15 || 462.5500 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 16 || 462.5750 || || 20 kHz || || || || 11K2F3E | | GMRS || 16 || 462.5750 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 17 || 462.6000 || || 20 kHz || || || || 11K2F3E | | GMRS || 17 || 462.6000 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 18 || 462.6250 || || 20 kHz || || || || 11K2F3E | | GMRS || 18 || 462.6250 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 19 || 462.6500 || || 20 kHz || || || || 11K2F3E | | GMRS || 19 || 462.6500 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 20 || 462.6750 || || 20 kHz || || || || 11K2F3E | | GMRS || 20 || 462.6750 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 21 || 462.7000 || || 20 kHz || || || || 11K2F3E | | GMRS || 21 || 462.7000 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| GMRS || 22 || 462.7250 || || 20 kHz || || || || 11K2F3E | | GMRS || 22 || 462.7250 || || FM, 20 kHz || || || || 11K2F3E | ||
|- | |- | ||
| MURS || 1 || 151.8200 || || 11.25 kHz || || || || 20K0F3E | | MURS || 1 || 151.8200 || || FM, 11.25 kHz || || || || 20K0F3E | ||
|- | |- | ||
| MURS || 2 || 151.8800 || || 11.25 kHz || || || || 20K0F3E | | MURS || 2 || 151.8800 || || FM, 11.25 kHz || || || || 20K0F3E | ||
|- | |- | ||
| MURS || 3 || 151.9400 || || 11.25 kHz || || || || 20K0F3E | | MURS || 3 || 151.9400 || || FM, 11.25 kHz || || || || 20K0F3E | ||
|- | |- | ||
| MURS || 4 || 154.5700 || || 20 kHz || All Campers || || Digital Modes || Misc F3D | | MURS || 4 || 154.5700 || || FM, 20 kHz || All Campers || || Digital Modes over FM || Misc F3D | ||
|- | |- | ||
| MURS || 5 || 154.6000 || || 20 kHz || All Campers || CTCSS 123.0 || Camp Radio comms B || 20K0F3E | | MURS || 5 || 154.6000 || || FM, 20 kHz || All Campers || CTCSS 123.0 || Camp Radio comms B || 20K0F3E | ||
|- | |- | ||
| Amateur || Simplex || 146.5400 || || 20 kHz || Ham Operators || CTCSS 123.0 || || 20K0F3E | | Amateur || Simplex || 146.5400 || || FM, 20 kHz || Ham Operators || CTCSS 123.0 || || 20K0F3E | ||
|- | |- | ||
| Amateur || Simplex || 146.5600 || || 20 kHz || All Campers || || Digital Modes || Misc F3D | | Amateur || Simplex || 146.5600 || || FM, 20 kHz || All Campers || || Digital Modes || Misc F3D | ||
|- | |- | ||
| Amateur || U1 || 441.0000 || || DMR || Ham Operators || TS1 CC1 TG99 || || 7K60FXE | | Amateur || U1 || 441.0000 || || DMR || Ham Operators || TS1 CC1 TG99 || || 7K60FXE | ||
Revision as of 16:36, 5 June 2026
| Description | |
|---|---|
| Has website | |
| Persons working on | |
| Self-organized sessions | create self-organized session |
| Located at village | Village:RF Palace |
| Other projects... ... further results | |
| Service | Channel | Frequency | Offset_TX | Mode_BW | Designated_User | Access_PrivacyCode | NotesNotesNotes | Emission |
|---|---|---|---|---|---|---|---|---|
| GMRS | 1 | 462.5625 | FM, 20 kHz | General Public | Public Radio comms | 11K2F3E | ||
| GMRS | 2 | 462.5875 | FM, 20 kHz | All Campers | CTCSS 123.0 | Camp Radio comms A | 11K2F3E | |
| GMRS | 3 | 462.6125 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 4 | 462.6375 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 5 | 462.6625 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 6 | 462.6875 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 7 | 462.7125 | FM, 20 kHz | DCS 734, std. | 11K2F3E | |||
| FRS | 8 | 467.5625 | FM, 12.5 kHz | Camp Kids | Kids radio comms A | 11K2F3E | ||
| FRS | 9 | 467.5875 | FM, 12.5 kHz | Camp Kids | Kids radio comms B | 11K2F3E | ||
| FRS | 10 | 467.6125 | FM, 12.5 kHz | 11K2F3E | ||||
| FRS | 11 | 467.6375 | FM, 12.5 kHz | 11K2F3E | ||||
| FRS | 12 | 467.6625 | FM, 12.5 kHz | 11K2F3E | ||||
| FRS | 13 | 467.6875 | FM, 12.5 kHz | 11K2F3E | ||||
| FRS | 14 | 467.7125 | FM, 12.5 kHz | RF Palace | Foxhunt Transmitter | 11K2F3E | ||
| GMRS | 15 | 462.5500 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 16 | 462.5750 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 17 | 462.6000 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 18 | 462.6250 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 19 | 462.6500 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 20 | 462.6750 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 21 | 462.7000 | FM, 20 kHz | 11K2F3E | ||||
| GMRS | 22 | 462.7250 | FM, 20 kHz | 11K2F3E | ||||
| MURS | 1 | 151.8200 | FM, 11.25 kHz | 20K0F3E | ||||
| MURS | 2 | 151.8800 | FM, 11.25 kHz | 20K0F3E | ||||
| MURS | 3 | 151.9400 | FM, 11.25 kHz | 20K0F3E | ||||
| MURS | 4 | 154.5700 | FM, 20 kHz | All Campers | Digital Modes over FM | Misc F3D | ||
| MURS | 5 | 154.6000 | FM, 20 kHz | All Campers | CTCSS 123.0 | Camp Radio comms B | 20K0F3E | |
| Amateur | Simplex | 146.5400 | FM, 20 kHz | Ham Operators | CTCSS 123.0 | 20K0F3E | ||
| Amateur | Simplex | 146.5600 | FM, 20 kHz | All Campers | Digital Modes | Misc F3D | ||
| Amateur | U1 | 441.0000 | DMR | Ham Operators | TS1 CC1 TG99 | 7K60FXE | ||
| Amateur | U2 | 446.5000 | DMR | Ham Operators | TS1 CC1 TG99 | 7K60FXE | ||
| DMR | 469.500 | -5.0 MHz | DMR | Black Lodge | TS1 CC2 | BLR Camp Ops | 7K60FXE | |
| DMR | 469.500 | -5.0 MHz | DMR | All Campers | TS2 CC2 TG 69420 | BLR General | 7K60FXE | |
| DMR | 469.500 | -5.0 MHz | DMR | Black Lodge | TS2 CC2 TG 42069 | BLR HAX | 7K60FXE | |
| Meshcore | 910.525 | LoRa | RF Palace | BW62.5 SF7 CR5 | Channel: #toorcamp | F1D | ||
| FM Radio | The lol | 95.3 | FM | ?? | ?? | ?? | 256KF3E | |
| TV | 425.000 | DVB-T | Decodable with an RTL-SDR in DVB-T mode | 8M00X7W |