Difference between revisions of "Wireless Communications"
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
| 8M00X7W | | 8M00X7W | ||
| | | | ||
− | | | + | | Decodable with an RTL-SDR in DVB-T mode |
|- | |- | ||
| 146.5600 | | 146.5600 |
Revision as of 21:29, 10 June 2024
Frequency Table
This is an unofficial list of the frequencies that will be in use at ToorCamp 2024.
Freq. (MHz) | Channel | TX Offset | Service | Mode | Emission | Misc. Params. | Notes |
---|---|---|---|---|---|---|---|
146.5400 | Amateur | NBFM | 20K0F3E | CTCSS 123.0 | General talkaround | ||
154.6000 | 5 | MURS | NBFM | 20K0F3E | CTCSS 123.0 | General talkaround | |
441.0000 | U1 | Amateur | DMR | 7K60FXE | TS1 CC1 TG99 | ||
446.5000 | U2 | Amateur | DMR | 7K60FXE | TS1 CC1 TG99 | ||
425.0000 | EXP?? | DVB-T | 8M00X7W | Decodable with an RTL-SDR in DVB-T mode | |||
146.5600 | Amateur | Digital Over FM | Various F3D | CTCSS 123.0 | Digital modes | ||
154.5700 | 4 | MURS | Digital Over FM | Various F3D | CTCSS 123.0 | Digital modes | |
906.8750 | 20 | ISM | CSS | Meshtastic LoRa - See Meshtastic Setup below | |||
456.8000 | POCSAG | FSK | 11K2F1D | POCSAG 1200 | Paging via Shadytel extension TBD | ||
462.5625 | 1 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.5875 | 2 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6125 | 3 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6375 | 4 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6625 | 5 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6875 | 6 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.7125 | 7 | FRS/GMRS | FM, Narrow | 11K2F3E | DCS 734, std. | See this list of privacy code equivalents if your radio doesn't allow direct setting of the DCS value | |
467.5625 | 8 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.5875 | 9 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6125 | 10 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6375 | 11 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6625 | 12 | FRS/GMRS | FM, Narrow | 11K2F3E | RF Palace Shadytel Conference Line, Extension 3211 | ||
467.6875 | 13 | FRS/GMRS | FM, Narrow | 11K2F3E | RF Palace Shadytel Phone Patch, Extension 3212 | ||
467.7125 | 14 | FRS/GMRS | FM, Narrow | 11K2F3E | RF Palace Foxhunt | ||
462.55 | 15 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.575 | 16 | FRS/GMRS | FM, Narrow | 11K2F3E |
Digital Modes
For digital modes, fldigi is recommended. Since multiple modes will be employed, use of Reed-Solomon Identification (RSID) is recommended. In fldigi this is labeled "RXID" and "TXID" in the upper-right portion of the display.
Meshtastic Setup
Use the following parameters to join both the default and toorcamp channels. You will need a 915mhz Meshtastic device to participate.
- LongFast (default)
- PSK: AQ==
- Uplink: DISABLED
- Downlink: DISABLED
- Role: CLIENT
- Modem Preset: LONG_FAST
- Region: US
- Hop Limit: 3
- ToorCamp
- PSK: thunder34magic83imagine90gracious75wallabyw=
- Uplink: DISABLED
- Downlink: DISABLED
- Role: CLIENT
- Modem Preset: LONG_FAST
- Region: US
- Hop Limit: 3