Wireless Communications
Frequency Table
This is an unofficial list of the frequencies that will be in use at ToorCamp 2024.
Freq. (MHz) | TX Offset | Service | Mode | Emission | Channel | Misc. Params. | Notes |
---|---|---|---|---|---|---|---|
146.5400 | Amateur | FM | 20K0F3E | CTCSS 123.0 | General talkaround | ||
154.6000 | MURS | FM | 20K0F3E | 5 | CTCSS 123.0 | General talkaround | |
441.0000 | Amateur | DMR | 7K60FXE | U1 | TS1 CC1 TG99 | ||
446.5000 | Amateur | DMR | 7K60FXE | U2 | TS1 CC1 TG99 | ||
462.7125 | FRS/GMRS | FM, Narrow | 11K2F3E | 7 | DCS 734, std. | See this list of privacy code equivalents if your radio doesn't allow direct setting of the DCS value | |
146.5600 | Amateur | Digital Over FM | Various F3D | CTCSS 123.0 | Digital modes | ||
154.5700 | MURS | Digital Over FM | Various F3D | 4 | CTCSS 123.0 | Digital modes | |
906.8750 | ISM | CSS | 20 | Meshtastic LoRa - See Meshtastic Setup below | |||
456.8000 | POCSAG | FSK | 11K2F1D | POCSAG 1200 | Paging via Shadytel extension TBD |
Digital Modes
For digital modes, fldigi is recommended. Since multiple modes will be employed, use of Reed-Solomon Identification (RSID) is recommended. In fldigi this is labeled "RXID" and "TXID" in the upper-right portion of the display.
Meshtastic Setup
Use the following parameters to join both the default and toorcamp channels. You will need a 915mhz Meshtastic device to participate.
Channel Name: LongFast (default) PSK: AQ== Uplink: DISABLED Downlink: DISABLED Role: CLIENT Modem Preset: LONG_FAST Region: US Hop Limit: 3
Channel Name: ToorCamp PSK: thunder34magic83imagine90gracious75wallabyw= Uplink: DISABLED Downlink: DISABLED Role: CLIENT Modem Preset: LONG_FAST Region: US Hop Limit: 3