Merit Badges: Difference between revisions
ZarkleToor (talk | contribs) start page |
ZarkleToor (talk | contribs) add diy instructions |
||
| Line 1: | Line 1: | ||
See [[ToorScouts Merit Badges]] | |||
[https://app.notion.com/p/Toorcamp-Merit-Badges-38a638f8ac9e805c9f63f69fde78164f list of Merit Badges] | ==== Instructions for at-home application of merit badges or other DTF transfers ==== | ||
So you want to get your iron up to temp. If you have a heat gun you want it at 315-320. You have to press the fabric first to get the moisture out. Then put the image where you want it and press firmly for 15 seconds. Let it cool to the touch then peel the film. Use an undecorated cloth (pref cotton) and repress for 5 sec. | |||
* The ones handed out at Reg will be tougher because the orca fins on top and bottom are so slim so these have to be heated pretty well. | |||
* If you are adding more transfers, you'll want to be careful not to heat what's already there because the heat of the iron may melt the previously placed images, so avoid it at all costs (the Teflon film is what protects against this). | |||
[https://app.notion.com/p/Toorcamp-Merit-Badges-38a638f8ac9e805c9f63f69fde78164f Erin's list of Merit Badges] | |||
Latest revision as of 01:56, 3 July 2026
Instructions for at-home application of merit badges or other DTF transfers
So you want to get your iron up to temp. If you have a heat gun you want it at 315-320. You have to press the fabric first to get the moisture out. Then put the image where you want it and press firmly for 15 seconds. Let it cool to the touch then peel the film. Use an undecorated cloth (pref cotton) and repress for 5 sec.
- The ones handed out at Reg will be tougher because the orca fins on top and bottom are so slim so these have to be heated pretty well.
- If you are adding more transfers, you'll want to be careful not to heat what's already there because the heat of the iron may melt the previously placed images, so avoid it at all costs (the Teflon film is what protects against this).