Difference between revisions of "Wireless Communications"
Jump to navigation
Jump to search
m |
(Adding full FRS channel list) |
||
Line 3: | Line 3: | ||
This is an unofficial list of the frequencies that will be in use at ToorCamp 2024. | This is an unofficial list of the frequencies that will be in use at ToorCamp 2024. | ||
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
! Freq. (MHz) | ! Freq. (MHz) | ||
+ | ! Channel | ||
! TX Offset | ! TX Offset | ||
! Service | ! Service | ||
! Mode | ! Mode | ||
− | ! Emission | + | ! Emission |
− | |||
! Misc. Params. | ! Misc. Params. | ||
! Notes | ! Notes | ||
|- | |- | ||
| 146.5400 | | 146.5400 | ||
+ | | | ||
| | | | ||
| Amateur | | Amateur | ||
| FM | | FM | ||
| 20K0F3E | | 20K0F3E | ||
− | |||
| CTCSS 123.0 | | CTCSS 123.0 | ||
| General talkaround | | General talkaround | ||
|- | |- | ||
| 154.6000 | | 154.6000 | ||
− | | | + | | 5 |
+ | | | ||
| MURS | | MURS | ||
| FM | | FM | ||
| 20K0F3E | | 20K0F3E | ||
− | |||
| CTCSS 123.0 | | CTCSS 123.0 | ||
| General talkaround | | General talkaround | ||
|- | |- | ||
| 441.0000 | | 441.0000 | ||
+ | | U1 | ||
| | | | ||
| Amateur | | Amateur | ||
| DMR | | DMR | ||
| 7K60FXE | | 7K60FXE | ||
− | |||
| TS1 CC1 TG99 | | TS1 CC1 TG99 | ||
| | | | ||
|- | |- | ||
| 446.5000 | | 446.5000 | ||
+ | | U2 | ||
| | | | ||
| Amateur | | Amateur | ||
| DMR | | DMR | ||
| 7K60FXE | | 7K60FXE | ||
− | |||
| TS1 CC1 TG99 | | TS1 CC1 TG99 | ||
| | | | ||
|- | |- | ||
− | | | + | | 146.5600 |
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| Amateur | | Amateur | ||
| Digital Over FM | | Digital Over FM | ||
| Various F3D | | Various F3D | ||
− | |||
| CTCSS 123.0 | | CTCSS 123.0 | ||
| Digital modes | | Digital modes | ||
|- | |- | ||
| 154.5700 | | 154.5700 | ||
+ | | 4 | ||
| | | | ||
| MURS | | MURS | ||
| Digital Over FM | | Digital Over FM | ||
| Various F3D | | Various F3D | ||
− | |||
| CTCSS 123.0 | | CTCSS 123.0 | ||
| Digital modes | | Digital modes | ||
|- | |- | ||
− | |906.8750 | + | | 906.8750 |
− | | | + | | 20 |
− | |ISM | + | | |
− | |CSS | + | | ISM |
− | | | + | | CSS |
− | + | | | |
− | | | + | | |
− | |Meshtastic LoRa - See Meshtastic Setup below | + | | Meshtastic LoRa - See Meshtastic Setup below |
+ | |- | ||
+ | | 456.8000 | ||
+ | | | ||
+ | | | ||
+ | | POCSAG | ||
+ | | FSK | ||
+ | | 11K2F1D | ||
+ | | POCSAG 1200 | ||
+ | | Paging via Shadytel extension TBD | ||
|- | |- | ||
− | | | + | | 462.5625 |
− | | | + | | 1 |
− | | | + | | |
− | | | + | | FRS/GMRS |
− | | | + | | FM, Narrow |
− | | | + | | 11K2F3E |
− | | | + | | |
− | | | + | | |
+ | |- | ||
+ | | 462.5875 | ||
+ | | 2 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 462.6125 | ||
+ | | 3 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 462.6375 | ||
+ | | 4 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 462.6625 | ||
+ | | 5 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 462.6875 | ||
+ | | 6 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 462.7125 | ||
+ | | 7 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | DCS 734, std. | ||
+ | | See this [https://www.k0tfu.org/reference/frs-gmrs-privacy-codes-demystified.html list of privacy code equivalents] if your radio doesn't allow direct setting of the DCS value | ||
+ | |- | ||
+ | | 467.5625 | ||
+ | | 8 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 467.5875 | ||
+ | | 9 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 467.6125 | ||
+ | | 10 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 467.6375 | ||
+ | | 11 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 467.6625 | ||
+ | | 12 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 467.6875 | ||
+ | | 13 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 467.7125 | ||
+ | | 14 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 462.55 | ||
+ | | 15 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 462.575 | ||
+ | | 16 | ||
+ | | | ||
+ | | FRS/GMRS | ||
+ | | FM, Narrow | ||
+ | | 11K2F3E | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 19:27, 10 June 2024
Frequency Table
This is an unofficial list of the frequencies that will be in use at ToorCamp 2024.
Freq. (MHz) | Channel | TX Offset | Service | Mode | Emission | Misc. Params. | Notes |
---|---|---|---|---|---|---|---|
146.5400 | Amateur | FM | 20K0F3E | CTCSS 123.0 | General talkaround | ||
154.6000 | 5 | MURS | FM | 20K0F3E | CTCSS 123.0 | General talkaround | |
441.0000 | U1 | Amateur | DMR | 7K60FXE | TS1 CC1 TG99 | ||
446.5000 | U2 | Amateur | DMR | 7K60FXE | TS1 CC1 TG99 | ||
146.5600 | Amateur | Digital Over FM | Various F3D | CTCSS 123.0 | Digital modes | ||
154.5700 | 4 | MURS | Digital Over FM | Various F3D | CTCSS 123.0 | Digital modes | |
906.8750 | 20 | ISM | CSS | Meshtastic LoRa - See Meshtastic Setup below | |||
456.8000 | POCSAG | FSK | 11K2F1D | POCSAG 1200 | Paging via Shadytel extension TBD | ||
462.5625 | 1 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.5875 | 2 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6125 | 3 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6375 | 4 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6625 | 5 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6875 | 6 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.7125 | 7 | FRS/GMRS | FM, Narrow | 11K2F3E | DCS 734, std. | See this list of privacy code equivalents if your radio doesn't allow direct setting of the DCS value | |
467.5625 | 8 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.5875 | 9 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6125 | 10 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6375 | 11 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6625 | 12 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6875 | 13 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.7125 | 14 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.55 | 15 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.575 | 16 | FRS/GMRS | FM, Narrow | 11K2F3E |
Digital Modes
For digital modes, fldigi is recommended. Since multiple modes will be employed, use of Reed-Solomon Identification (RSID) is recommended. In fldigi this is labeled "RXID" and "TXID" in the upper-right portion of the display.
Meshtastic Setup
Use the following parameters to join both the default and toorcamp channels. You will need a 915mhz Meshtastic device to participate.
- LongFast (default)
- PSK: AQ==
- Uplink: DISABLED
- Downlink: DISABLED
- Role: CLIENT
- Modem Preset: LONG_FAST
- Region: US
- Hop Limit: 3
- ToorCamp
- PSK: thunder34magic83imagine90gracious75wallabyw=
- Uplink: DISABLED
- Downlink: DISABLED
- Role: CLIENT
- Modem Preset: LONG_FAST
- Region: US
- Hop Limit: 3