Difference between revisions of "Wireless Communications"
(One intermediate revision by the same user not shown) | |||
Line 257: | Line 257: | ||
If you’re interested stop by the BLR Village. We’ll be hacking on the repeater all weekend. | If you’re interested stop by the BLR Village. We’ll be hacking on the repeater all weekend. | ||
− | + | == DBS's Repeater with Shadytel Autopatch == | |
444.975MHZ, Positive Offset 449.975 | 444.975MHZ, Positive Offset 449.975 | ||
PL Tone 123.0hz | PL Tone 123.0hz | ||
− | == To dial a shadytel number == | + | === To dial a shadytel number === |
* Dial *0001# | * Dial *0001# | ||
Line 267: | Line 267: | ||
* Dial *0001#0015#(shadytel pstn)# | * Dial *0001#0015#(shadytel pstn)# | ||
+ | === To activate the repeater from a shadytel phone === | ||
+ | |||
+ | * Dial 3418 | ||
+ | * It will ring once and be silent | ||
+ | * Dial *0001#0005# | ||
== Digital Modes == | == Digital Modes == |
Latest revision as of 13:52, 28 June 2024
Contents
Frequency Table
This is an unofficial list of the frequencies that will be in use at ToorCamp 2024.
Freq. (MHz) | Channel | TX Offset | Service | Mode | Emission | Misc. Params. | Notes |
---|---|---|---|---|---|---|---|
146.5400 | Amateur | NBFM | 20K0F3E | CTCSS 123.0 | General talkaround | ||
154.6000 | 5 | MURS | NBFM | 20K0F3E | CTCSS 123.0 | General talkaround | |
441.0000 | U1 | Amateur | DMR | 7K60FXE | TS1 CC1 TG99 | ||
446.5000 | U2 | Amateur | DMR | 7K60FXE | TS1 CC1 TG99 | ||
425.0000 | EXP?? | DVB-T | 8M00X7W | Decodable with an RTL-SDR in DVB-T mode | |||
146.5600 | Amateur | Digital Over FM | Various F3D | CTCSS 123.0 | Digital modes | ||
154.5700 | 4 | MURS | Digital Over FM | Various F3D | CTCSS 123.0 | Digital modes | |
906.8750 | 20 | ISM | CSS | Meshtastic LoRa - See Meshtastic Setup below | |||
456.8000 | |||||||
462.5625 | 1 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.5875 | 2 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6125 | 3 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6375 | 4 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6625 | 5 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.6875 | 6 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.7125 | 7 | FRS/GMRS | FM, Narrow | 11K2F3E | DCS 734, std. | See this list of privacy code equivalents if your radio doesn't allow direct setting of the DCS value | |
467.5625 | 8 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.5875 | 9 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6125 | 10 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6375 | 11 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
467.6625 | 12 | FRS/GMRS | FM, Narrow | 11K2F3E | RF Palace Shadytel Conference Line, Extension 3211 | ||
467.6875 | 13 | FRS/GMRS | FM, Narrow | 11K2F3E | RF Palace Shadytel Phone Patch, Extension 3212 | ||
467.7125 | 14 | FRS/GMRS | FM, Narrow | 11K2F3E | RF Palace Foxhunt | ||
462.55 | 15 | FRS/GMRS | FM, Narrow | 11K2F3E | |||
462.575 | 16 | FRS/GMRS | FM, Narrow | 11K2F3E |
Black Lodge Research DMR Repeater
Black Lodge Research will be providing a DMR Repeater and is inviting any campers to use.
- Details
- TX: 464.500
- RX: 469.500
- Color Code: 2
We have set aside two talkgroups, both on Timeslot 2.
- TG 69420 - BLR General. General camp talk.
- TG 42069 - BLR HAX. Experimentation and fun.
Timeslot 1 is reserved for BLR Camp Operations, please be kind.
If you’re interested stop by the BLR Village. We’ll be hacking on the repeater all weekend.
DBS's Repeater with Shadytel Autopatch
444.975MHZ, Positive Offset 449.975 PL Tone 123.0hz
To dial a shadytel number
- Dial *0001#
- Wait for Ack
- Dial *0001#0015#(shadytel pstn)#
To activate the repeater from a shadytel phone
- Dial 3418
- It will ring once and be silent
- Dial *0001#0005#
Digital Modes
For digital modes, fldigi is recommended. Since multiple modes will be employed, use of Reed-Solomon Identification (RSID) is recommended. In fldigi this is labeled "RXID" and "TXID" in the upper-right portion of the display.
Meshtastic Setup
Use the following parameters to join both the default and toorcamp channels. You will need a 915mhz Meshtastic device to participate.
- Channel 0 (Primary)
- Name:
- PSK: AQ==
- Uplink: DISABLED
- Downlink: DISABLED
- Role: CLIENT
- Modem Preset: LONG_FAST
- Region: US
- Hop Limit: 3
- Channel 1 (Secondary)
- Name: ToorCamp
- PSK: thunder34magic83imagine90gracious75wallabyw=
- Uplink: DISABLED
- Downlink: DISABLED
- Role: CLIENT
- Modem Preset: LONG_FAST
- Region: US
- Hop Limit: 3
Note: The default primary channel name is blank, please leave it that way so you end up on the right frequency!
Note2: Updated the Toorcamp channel preset to LONG_FAST as you can't have multiple modem presets configured. LONG_FAST will ensure interoperation with all default-configured units.