Difference between revisions of "SitePhotos"
Jump to navigation
Jump to search
ZarkleToor (talk | contribs) m (couple more 2022 pics from others) |
ZarkleToor (talk | contribs) m |
||
Line 1: | Line 1: | ||
= Venue Photos = | = Venue Photos = | ||
− | Photos of Doe Bay mostly taken by Zarkle from visits in February 2024, February and July 2022, and | + | Photos of Doe Bay mostly taken by Zarkle from visits in February 2024, February and July 2022, 2018, and 2016. In the summer the greenery provides great cover, but winter pics show more detail. |
__NOTOC__ | __NOTOC__ | ||
<!-- COMMENT --> | <!-- COMMENT --> | ||
<!-- | <!-- | ||
− | |||
− | |||
− | |||
− | |||
<gallery caption="" mode=packed heights=250px style="border: dashed thin"> | <gallery caption="" mode=packed heights=250px style="border: dashed thin"> | ||
</gallery> | </gallery> | ||
Line 14: | Line 10: | ||
Image:.jpg|alt="" | Image:.jpg|alt="" | ||
Image:.jpg|alt=""| | Image:.jpg|alt=""| | ||
− | |||
--> | --> | ||
Revision as of 13:58, 4 March 2024
Venue Photos
Photos of Doe Bay mostly taken by Zarkle from visits in February 2024, February and July 2022, 2018, and 2016. In the summer the greenery provides great cover, but winter pics show more detail.
Doe Bay
Amenities
Prime District
Nature District: The Point, Otter Cove, Beach
Sites
Misc