Difference between revisions of "SitePhotos"
Jump to navigation
Jump to search
ZarkleToor (talk | contribs) m |
|||
Line 1: | Line 1: | ||
Photos of Doe Bay mostly taken by Zarkle from visits in February 2024, February and July 2022, 2018, and 2016. In the summer the greenery provides great cover, but winter pics show more detail. | Photos of Doe Bay mostly taken by Zarkle from visits in February 2024, February and July 2022, 2018, and 2016. In the summer the greenery provides great cover, but winter pics show more detail. | ||
+ | |||
+ | [[SitePhotosMisc]] | ||
__NOTOC__ | __NOTOC__ | ||
Line 195: | Line 197: | ||
<gallery caption="Lower field pano" mode=packed heights=250px style="border: dashed thin"> | <gallery caption="Lower field pano" mode=packed heights=250px style="border: dashed thin"> | ||
Image:Lowerfield-pano.jpg|alt="Lowerfield-pano.jpg"|360 - Cypress, Blakely, Peapod, Yoga Studio, Little House, Doe Bay store, Rosario Strait, Boathouse | Image:Lowerfield-pano.jpg|alt="Lowerfield-pano.jpg"|360 - Cypress, Blakely, Peapod, Yoga Studio, Little House, Doe Bay store, Rosario Strait, Boathouse | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> |
Revision as of 15:23, 7 May 2024
Photos of Doe Bay mostly taken by Zarkle from visits in February 2024, February and July 2022, 2018, and 2016. In the summer the greenery provides great cover, but winter pics show more detail.
Doe Bay
Amenities
Prime District
Nature District: The Point, Otter Cove, Beach
Sites